Pathways to Financial Success | $90,000 |
Dual-Credit Instructor Credentialing Scholarship | $56,000 |
Norse Skolars: From Summer Melt to Student Success | $54,990* |
Students 2 Scholars Retention Program | $38,000 |
Building Belongingness through Peer Mentors in STEM | $20,000 |
Grad Cincinnati Goes to College | $17,952 |
Healthy Minds Survey | $15,000 |
Access to an Education: Textbook Support for At-Risk Students | $10,000 |
National Pan-Hellenic Council (NPHC) Plots: Recognizing the past, present, and future of historically African-American Fraternities and Sororities at 猎鹰体育直播 | $10,000 |
Clean Slate: Promoting Success in STA 205 | $5,000 |
The Sandbox: A Student Innovation Lab and Home to 猎鹰体育直播 Esports | $75,000 |
All Rise | $52,813 |
Astronomy Comes to You: Traveling Planetarium Program | $24,201 |
Second Chance Education | $20,888 |
"If You Build It, They Will Come": Creating Internship Opportunities for Humanities Majors | $7,500 |
December 6, 2019 - Application deadline
December 20, 2019 - Notification to Finalists
January 17, 2020 - 2020 猎鹰体育直播 Innovation Challenge
January 27, 2020 - Winners Announced